Data as of December 31, 2020
In this section, the statistics on the entries of claims and the resolutions that, in terms of access to information, the Council of Transparency and Good Governance deals with only the Territorial Administrations with which the Council has signed an agreement for the resolution of their claims are collected.
All these resolutions, in addition, are published in their entirety after dissociation of personal data. You can consult them here.
Below are the data of the claims and resolutions of the Territorial Administrations of the year 2020. They are not definitive until the end of the year.
Activity | jan. | feb. | mar. | apr. may * | jun. | jul. | aug. | sep. | oct. | nov. | dec. | Total | Total (in %) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complaints | 69 | 112 | 44 | 1 | 69 | 90 | 113 | 57 | 51 | 84 | 65 | 755 | 93.1% |
Complaints and suggestions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Consultations on implementation of the Act | 7 | 0 | 3 | 2 | 4 | 11 | 7 | 2 | 1 | 6 | 7 | 50 | 6.2% |
Information to the citizen | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7% |
TOTAL ENTRIES | 76 | 112 | 48 | 5 | 74 | 103 | 120 | 59 | 52 | 90 | 72 | 811 | 100% |
*This period coincides with the Decree of the State of Alarm by which the administrative deadlines were suspended.
| Community of Madrid | Castile-La-Mancha | Cantabria | Extremadura | Principality of Asturias | La Rioja | Ceuta | Melilla | TOTALS |
---|---|---|---|---|---|---|---|---|---|
jan. 2020 | 24 | 25 | 3 | 9 | 5 | 2 | 1 | 0 | 69 |
feb. 2020 | 44 | 35 | 4 | 8 | 7 | 7 | 0 | 6 | 111 |
mar. 2020 | 31 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 44 |
apr. 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, 2020 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
jun. 2020 | 30 | 22 | 4 | 10 | 2 | 1 | 0 | 0 | 69 |
jul. 2020 | 34 | 13 | 3 | 2 | 6 | 23 | 1 | 8 | 90 |
aug. 2020 | 29 | 21 | 16 | 14 | 11 | 8 | 11 | 3 | 113 |
sep. 2020 | 26 | 17 | 3 | 5 | 4 | 0 | 0 | 2 | 57 |
Oct. 2020 | 17 | 9 | 6 | 4 | 8 | 6 | 0 | 1 | 51 |
Nov 2020 | 35 | 8 | 13 | 6 | 6 | 7 | 0 | 9 | 84 |
dec. 2020 | 31 | 10 | 8 | 4 | 6 | 3 | 0 | 3 | 65 |
2020 | 301 | 163 | 62 | 65 | 58 | 57 | 13 | 35 | 754 |
Cumulative totals (2016-2020) | 1236 | 551 | 310 | 287 | 253 | 116 | 69 | 97 | 2919 |
*The difference between the 3034 claims with entry in 2020 and the 2919 of the CCCAA with which we have agreement, corresponds to the fact that claims have been received from other CCAA.
* A claim is included corresponding to an autonomous community with which the Council has not signed an agreement.
Totals | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
2885
|
333
|
510
|
583 |
853
|
755
|
Totals
2016
2017
2018
583
2019
2020
As of December 31, 2020, 228 claims are pending.
Resolutions of the Territorial Administrations: resolved claims of the AATT during 2020:
Resolutions | jan. | feb. | mar. | apr. | may | jun. | jul. | aug. | Sept. | oct. | nov. | dec. | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claims resolutions with entry into the year 2020 | -- | -- | 5 | 12 | -- | 148 | 43 | 45 | 43 | 50 | 116 | 71 | 533 |
Resolutions of claims with entry in the year 2019 | 58 | 51 | 28 | 12 | -- | 42 | -- | -- | -- | -- | -- | -- | 191 |
Resolutions issued by the Council of the AATT (Territorial Administrations) | 58 | 51 | 33 | 24 | -- | 190 | 43 | 45 | 43 | 50 | 116 | 71 | 724 |
Total resolutions | jan. | feb. | mar. | apr. may | jun. | jul. | aug. | sep. | oct. | nov | dec. | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admitted |
37 |
49 |
28 |
17 |
153 |
23 |
41 |
8 |
27 |
107 |
49 |
539 |
Inadmissible |
18 |
1 |
4 |
6 |
25 |
17 |
4 |
9 |
20 |
9 |
21 |
134 |
Archived |
3 |
1 |
1 |
1 |
12 |
3 |
0 |
26 |
3 |
0 |
1 |
51 |
TOTALS |
58 |
51 |
33 |
24 |
190 |
43 |
45 |
43 |
50 |
116 |
71 |
724 |
Total resolutions
Admitted
jan.
37
feb.
49
mar.
28
apr. may
17
jun.
153
jul.
23
aug.
41
sep.
8
oct.
27
nov
107
dec.
49
Totals
539
Total resolutions
Inadmissible
jan.
18
feb.
1
mar.
4
apr. may
6
jun.
25
jul.
17
aug.
4
sep.
9
oct.
20
nov
9
dec.
21
Totals
134
Total resolutions
Archived
jan.
3
feb.
1
mar.
1
apr. may
1
jun.
12
jul.
3
aug.
0
sep.
26
oct.
3
nov
0
dec.
1
Totals
51
Total resolutions
TOTALS
jan.
58
feb.
51
mar.
33
apr. may
24
jun.
190
jul.
43
aug.
45
sep.
43
oct.
50
nov
116
dec.
71
Totals
724
Totals | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
52
|
13
|
25
|
6
|
8
|
Totals
2020
2019
2018
2017
This website uses its own and third-party cookies to offer a better service. If you continue browsing, we consider that you accept its use.