Data as of December 31, 2020
According to the Article 24 of the Transparency Act, Before any express or presumed decision on access to information, a complaint may be lodged with the Council for Transparency and Good Governance, with a power of attorney and prior to its challenge in a contentious-administrative manner.
In this section, the statistics on the Entries for claims and statistics on resolutions which, in terms of access to information, is dealt with by the Council for Transparency and Good Governance relating solely to the State Administration. All these resolutions of the Council, in addition, are published in full after dissociation of personal data . You can consult them here.
Below are the data of the claims and resolutions of the State Administration of the year 2020. They are not definitive until the end of the year.
Activity | jan. | feb. | mar. | apr. may * | jun. | jul. | aug. | sep. | oct. | nov. | dec. | Total | Total (in %) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complaints | 76 | 90 | 39 | 8 | 89 | 147 | 116 | 87 | 86 | 94 | 117 | 949 | 46.3% |
Complaints and suggestions | 2 | 1 | 0 | 1 | 4 | 2 | 4 | 3 | 1 | 2 | 4 | 24 | 1.2% |
Consultations on implementation of the Act | 5 | 1 | 1 | 7 | 1 | 3 | 0 | 3 | 1 | 8 | 2 | 32 | 1.6% |
Information to the citizen | 149 | 120 | 74 | 47 | 71 | 82 | 59 | 93 | 85 | 93 | 172 | 1045 | 51% |
TOTAL ENTRIES | 232 | 212 | 114 | 63 | 165 | 234 | 179 | 186 | 173 | 197 | 294 | 2050 | 100% |
*This period coincides with the Decree of the State of Alarm by which the administrative deadlines were suspended.
Totals | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
4262
|
517
|
557
|
557
|
755 |
927
|
949
|
Totals
2015
2016
2017
2018
755
2019
2020
As of December 31, 2020, 269 claims are pending, which will be resolved in the year 2021. Of the 949 claims that had entry during the year 2020, 680 have been resolved. The rest of the resolutions will be resolved in the first quarter of the year 2021.
Resolutions of the State Administration: resolved EA claims during 2020:
Resolutions of the Council of Transparency and Good Governance | jan. | feb. | mar. | apr. | may | jun. | jul. | aug. | Sept. | oct. | nov. | dec. | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resolutions that correspond to claims with entry in the year 2020 | 12 | 13 | 10 | 53 | 2 | 143 | 57 | 62 | 67 | 92 | 101 | 68 | 680 |
Resolutions that correspond to claims with entry in the year 2019 | 68 | 82 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 196 |
Resolutions corresponding to suspended resolutions in which the suspension has been lifted in 2020 (not computed)** | -- | 5 | 6 | 1 | -- | 1 | 3 | 1 |
**The calculation of the resolutions of the year 2020 does not take into account those resolutions that were suspended in previous years and whose suspension has been lifted in the year 2020. Specifically, these are 17 resolutions that were suspended and that in 2020 have been estimated.
Total resolutions | feb. | mar. | apr. may | jun. | jul. | aug. | sep. | oct. | nov | dec. | Totals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admitted | 57 | 80 | 48 | 36 | 111 | 46 | 40 | 47 | 60 | 91 | 63 | 679 (**) |
Inadmissible | 14 | 12 | 7 | 18 | 29 | 9 | 19 | 13 | 24 | 9 | 5 | 159 |
Archived | 9 | 3 | 1 | 1 | 3 | 2 | 3 | 7 | 8 | 1 | 0 | 38 |
TOTALS | 80 | 95 | 56 | 55 | 148 | 63 | 63 | 67 | 93 | 104 | 69 | 876 (**) |
The resolutions to the complaints admitted by the Council of Transparency and Good Governance can be:
Resolutions admitted | jan. | feb. | mar. | apr. may | jun. | jul. | aug. | sep. | oct. | nov. | dec. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimates* | 27 | 33 | 24 | 8 | 69 | 21 | 17 | 33 | 43 | 61 | 39 | 375 (**) |
Dismissed | 29 | 45 | 22 | 28 | 42 | 25 | 23 | 14 | 17 | 30 | 23 | 298 |
Suspended | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Total resolutions admitted | 57 | 80 | 48 | 36 | 111 | 46 | 40 | 47 | 60 | 91 | 63 | 679 |
*Estimates are included for formal reasons
** Does not include 17 resolutions whose suspension was lifted in 2020 although they were resolutions of other years. In all cases they were estimated. Specifically, 5 June, 6 July, 1 August, 1 October, 3 November and 1 December. They are published in the monthly resolutions (section Activity, Resolutions, AGE Resolutions)
Total resolutions of the State Administration | ||
---|---|---|
Resolved (inadmissible+admitted+archived) | 3993 | 93.7% |
- Inadmissible | 732 | |
- Admitted | 3086 | |
- Archived | 175 | |
In progress (Pending resolution) | 269 | 6.3% |
The data accumulated as of December 31 is reflected below:
Sense of the admitted resolutions | EA (No.) | EA (%) |
---|---|---|
Estimates* | 1708 | 55.3% |
Dismissed | 1336 | 43.3% |
Retract proceedings/suspended | 42 | 1.4% |
Totals | 3086 | 100% |
* Estimates are included for formal reasons
Totals | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|
211
|
42
|
52
|
41
|
44
|
27
|
5
|
Totals
2020
2019
2018
2017
2016
2015
This website uses its own and third-party cookies to offer a better service. If you continue browsing, we consider that you accept its use.